A champion is crowned, the band leaves the field and the lights are shut off- another exciting season of the Leight Fantasy Football League has come to a close.
Before the accolades are doled out, a word of thanks for to each team and manager that participated in this season's LFFL. It was yet another exciting season, filled with close games and trash talk to make a sailor blush.
Further congratulations go to the teams making the playoff bracket, that alone is an accomplishment that even after all these years some teams have never tasted.
However, it would be a crime to go without celebrating and congratulating the Allentown Iron Men on their 2007 Leight Fantasy Football League championship. The Iron Men captured their third LFFL title last week as they defeated the Southside Spades. For the second consecutive year it was a Leight Bowl that lived up to the name, pitting Leight vs. Leight. This year, it was Todd Warren getting the better of Aaron James. However, despite the disappointment in losing, Southside should feel good about putting together yet another solid team this year, and taking their smack talk to another level.
For Allentown, there really can be no question of their greatness. They are literally a fantasy football dynasty, speaking softly all season, but carrying a big stick. Expert drafting, and only the slightest of course correction throughout the season with limited trades and free agent moves, the Iron Men know that actions speak louder than words, and those actions have again lead to the Promise Land that is their third championship in five years.
Now, as the Allentown Iron Men hoist up yet another Leight Cup in victory, the season has ended. Thanks to everyone that participated, and rest assured that next year, come hell or high water, the LFFL will return, and again hopes will spring eternal as each team again turns their eye to the prize, for tomorrow will fulfill the promise of, “there's always next year.”
Web log chronicling the news, happenings, and history of the Leight Fantasy Football League.
Sunday, December 30, 2007
Thursday, September 6, 2007
2007 LFFL Draft Results
Here are the results of the 2007 Leight Fantasy Football League Player Selection Meeting.
| Round 1 | ||
|---|---|---|
| 1. | LaDainian Tomlinson (NYJ - RB) | Akron Assault |
| 2. | Steven Jackson (StL - RB) | Wampum Wizards |
| 3. | Larry Johnson (Was - RB) | Ellwood Dishsoaps |
| 4. | Joseph Addai (Ind - RB) | Allentown Iron Men |
| 5. | Frank Gore (SF - RB) | Chewton Champs |
| 6. | Peyton Manning (Ind - QB) | Beaver Falls Felons |
| 7. | Laurence Maroney (NE - RB) | Prospect Pioneers |
| 8. | Travis Henry (Den - RB) | Southside Spades |
| 9. | Shaun Alexander (Was - RB) | Indiana Ignition |
| 10. | Brian Westbrook (SF - RB) | Slippery Rock Cocks |
Round 2 | ||
|---|---|---|
| 1. | Reggie Bush (NO - RB) | Slippery Roc... |
| 2. | Rudi Johnson (Det - RB) | Indiana Igni... |
| 3. | Willie Parker (Was - RB) | Southside Sp... |
| 4. | Willis McGahee (Bal - RB) | Prospect Pio... |
| 5. | Ronnie Brown (Mia - RB) | Beaver Falls... |
| 6. | Maurice Jones-Drew (Jac - RB) | Chewton Champs |
| 7. | Brandon Jacobs (NYG - RB) | Allentown Ir... |
| 8. | Carson Palmer (Cin - QB) | Ellwood Dish... |
| 9. | Jamal Lewis (Cle - RB) | Wampum Wizards |
| 10. | Thomas Jones (KC - RB) | Akron Assault |
Round 3 | ||
|---|---|---|
| 1. | Chad Ochocinco (Cin - WR) | Akron Assault |
| 2. | Steve Smith (Car - WR) | Wampum Wizards |
| 3. | Larry Fitzgerald (Ari - WR) | Ellwood Dish... |
| 4. | Marvin Harrison (Ind - WR) | Allentown Ir... |
| 5. | Cedric Benson (Cin - RB) | Chewton Champs |
| 6. | Roy Williams (Dal - WR) | Beaver Falls... |
| 7. | Drew Brees (NO - QB) | Prospect Pio... |
| 8. | Tom Brady (NE - QB) | Southside Sp... |
| 9. | Terrell Owens (Cin - WR) | Indiana Igni... |
| 10. | Marc Bulger (Bal - QB) | Slippery Roc... |
Round 4 | ||
|---|---|---|
| 1. | Torry Holt (NE - WR) | Slippery Roc... |
| 2. | Reggie Wayne (Ind - WR) | Indiana Igni... |
| 3. | Marques Colston (NO - WR) | Southside Sp... |
| 4. | Deuce McAllister (NO - RB) | Prospect Pio... |
| 5. | Andre Johnson (Hou - WR) | Beaver Falls... |
| 6. | Donovan McNabb (Was - QB) | Chewton Champs |
| 7. | Antonio Gates (SD - TE) | Allentown Ir... |
| 8. | Marion Barber (Dal - RB) | Ellwood Dish... |
| 9. | Matt Hasselbeck (Sea - QB) | Wampum Wizards |
| 10. | Terry Glenn (Dal - WR) | Akron Assault |
Round 5 | ||
|---|---|---|
| 1. | Kellen Winslow (TB - TE) | Akron Assault |
| 2. | Lee Evans (Buf - WR) | Wampum Wizards |
| 3. | T.J. Houshmandzadeh (Bal - WR) | Ellwood Dish... |
| 4. | Marshawn Lynch (Buf - RB) | Allentown Ir... |
| 5. | Javon Walker (Min - WR) | Chewton Champs |
| 6. | Anquan Boldin (Bal - WR) | Beaver Falls... |
| 7. | Donald Driver (GB - WR) | Prospect Pio... |
| 8. | Adrian Peterson (Min - RB) | Southside Sp... |
| 9. | Edgerrin James (Sea - RB) | Indiana Igni... |
| 10. | Tony Gonzalez (Atl - TE) | Slippery Roc... |
Round 6 | ||
|---|---|---|
| 1. | Darrell Jackson (Den - WR) | Slippery Roc... |
| 2. | Ahman Green (GB - RB) | Indiana Igni... |
| 3. | Vernon Davis (SF - TE) | Southside Sp... |
| 4. | Plaxico Burress (NYG - WR) | Prospect Pio... |
| 5. | Clinton Portis (Was - RB) | Beaver Falls... |
| 6. | Reggie Brown (TB - WR) | Chewton Champs |
| 7. | Hines Ward (Pit - WR) | Allentown Ir... |
| 8. | Chester Taylor (Chi - RB) | Ellwood Dish... |
| 9. | Carnell Williams (TB - RB) | Wampum Wizards |
| 10. | Calvin Johnson (Det - WR) | Akron Assault |
Round 7 | ||
|---|---|---|
| 1. | Vince Young (Ten - QB) | Akron Assault |
| 2. | Santana Moss (Was - WR) | Wampum Wizards |
| 3. | Laveranues Coles (NYJ - WR) | Ellwood Dish... |
| 4. | Vincent Jackson (SD - WR) | Allentown Ir... |
| 5. | Deion Branch (Sea - WR) | Chewton Champs |
| 6. | DeAngelo Williams (Car - RB) | Beaver Falls... |
| 7. | Randy Moss (NE - WR) | Prospect Pio... |
| 8. | Santonio Holmes (NYJ - WR) | Southside Sp... |
| 9. | Braylon Edwards (NYJ - WR) | Indiana Igni... |
| 10. | Warrick Dunn (TB - RB) | Slippery Roc... |
Round 8 | ||
|---|---|---|
| 1. | Donte' Stallworth (Bal - WR) | Slippery Roc... |
| 2. | Todd Heap (Bal - TE) | Indiana Igni... |
| 3. | Joey Galloway (Was - WR) | Southside Sp... |
| 4. | Brandon Jackson (GB - RB) | Prospect Pio... |
| 5. | Bernard Berrian (Min - WR) | Beaver Falls... |
| 6. | Chicago (Chi - DEF) | Chewton Champs |
| 7. | Tony Romo (Dal - QB) | Allentown Ir... |
| 8. | Matt Jones (Cin - WR) | Ellwood Dish... |
| 9. | Baltimore (Bal - DEF) | Wampum Wizards |
| 10. | Julius Jones (Sea - RB) | Akron Assault |
Round 9 | ||
|---|---|---|
| 1. | San Diego (SD - DEF) | Akron Assault |
| 2. | L.J. Smith (Bal - TE) | Wampum Wizards |
| 3. | Adam Vinatieri (Ind - K) | Ellwood Dish... |
| 4. | LenDale White (Den - RB) | Allentown Ir... |
| 5. | Jeremy Shockey (NO - TE) | Chewton Champs |
| 6. | Alge Crumpler (NE - TE) | Beaver Falls... |
| 7. | Chris Chambers (KC - WR) | Prospect Pio... |
| 8. | Pittsburgh (Pit - DEF) | Southside Sp... |
| 9. | Denver (Den - DEF) | Indiana Igni... |
| 10. | Kevin Jones (Chi - RB) | Slippery Roc... |
Round 10 | ||
|---|---|---|
| 1. | Seattle (Sea - DEF) | Slippery Roc... |
| 2. | Ladell Betts (NO - RB) | Indiana Igni... |
| 3. | Jerious Norwood (Atl - RB) | Southside Sp... |
| 4. | Fred Taylor (NE - RB) | Prospect Pio... |
| 5. | Jacksonville (Jac - DEF) | Beaver Falls... |
| 6. | DeShaun Foster (SF - RB) | Chewton Champs |
| 7. | New England (NE - DEF) | Allentown Ir... |
| 8. | Dallas (Dal - DEF) | Ellwood Dish... |
| 9. | Mike Furrey (Was - WR) | Wampum Wizards |
| 10. | Isaac Bruce (StL - WR) | Akron Assault |
Round 11 | ||
|---|---|---|
| 1. | Matt Leinart (Hou - QB) | Akron Assault |
| 2. | LaMont Jordan (Den - RB) | Wampum Wizards |
| 3. | Muhsin Muhammad (Car - WR) | Ellwood Dish... |
| 4. | Joe Horn (NO - WR) | Allentown Ir... |
| 5. | Jerricho Cotchery (NYJ - WR) | Chewton Champs |
| 6. | Shayne Graham (Bal - K) | Beaver Falls... |
| 7. | Anthony Gonzalez (Ind - WR) | Prospect Pio... |
| 8. | Mark Clayton (StL - WR) | Southside Sp... |
| 9. | Jay Cutler (Chi - QB) | Indiana Igni... |
| 10. | D.J. Hackett (Was - WR) | Slippery Roc... |
Round 12 | ||
|---|---|---|
| 1. | Eli Manning (NYG - QB) | Slippery Roc... |
| 2. | Philip Rivers (SD - QB) | Indiana Igni... |
| 3. | Devin Hester (Chi - WR) | Southside Sp... |
| 4. | Benjamin Watson (Cle - TE) | Prospect Pio... |
| 5. | Chris Cooley (Was - TE) | Beaver Falls... |
| 6. | Jon Kitna (Dal - QB) | Chewton Champs |
| 7. | Leon Washington (Sea - RB) | Allentown Ir... |
| 8. | Heath Miller (Pit - TE) | Ellwood Dish... |
| 9. | Jake Delhomme (Cle - QB) | Wampum Wizards |
| 10. | T.J. Duckett (Sea - RB) | Akron Assault |
Round 13 | ||
|---|---|---|
| 1. | Derrick Mason (Bal - WR) | Akron Assault |
| 2. | Neil Rackers (Hou - K) | Wampum Wizards |
| 3. | Tatum Bell (Den - RB) | Ellwood Dish... |
| 4. | Jerry Porter (Jac - WR) | Allentown Ir... |
| 5. | Nate Kaeding (SD - K) | Chewton Champs |
| 6. | Miami (Mia - DEF) | Beaver Falls... |
| 7. | Mike Bell (Phi - RB) | Prospect Pio... |
| 8. | Robbie Gould (Chi - K) | Southside Sp... |
| 9. | Kevin Curtis (Phi - WR) | Indiana Igni... |
| 10. | Jason Witten (Dal - TE) | Slippery Roc... |
Round 14 | ||
|---|---|---|
| 1. | Reggie Williams (Sea - WR) | Slippery Roc... |
| 2. | Greg Jennings (GB - WR) | Indiana Igni... |
| 3. | Brett Favre (Min - QB) | Southside Sp... |
| 4. | Devery Henderson (NO - WR) | Prospect Pio... |
| 5. | Steve McNair (Bal - QB) | Beaver Falls... |
| 6. | Dennis Northcutt (Det - WR) | Chewton Champs |
| 7. | Ben Roethlisberger (Pit - QB) | Allentown Ir... |
| 8. | Eric Moulds (Ten - WR) | Ellwood Dish... |
| 9. | Wes Welker (NE - WR) | Wampum Wizards |
| 10. | Jeff Wilkins (StL - K) | Akron Assault |
Round 15 | ||
|---|---|---|
| 1. | Joe Jurevicius (Cle - WR) | Akron Assault |
| 2. | Ashley Lelie (KC - WR) | Wampum Wizards |
| 3. | Chad Pennington (Mia - QB) | Ellwood Dish... |
| 4. | Jason Elam (Den - K) | Allentown Ir... |
| 5. | Brandon Jones (Sea - WR) | Chewton Champs |
| 6. | Drew Bennett (Bal - WR) | Beaver Falls... |
| 7. | Philadelphia (Phi - DEF) | Prospect Pio... |
| 8. | Greg Olsen (Chi - TE) | Southside Sp... |
| 9. | Randy McMichael (SD - TE) | Indiana Igni... |
| 10. | David Akers (Phi - K) | Slippery Roc... |
Round 16 | ||
|---|---|---|
| 1. | Amani Toomer (KC - WR) | Slippery Roc... |
| 2. | Maurice Morris (Det - RB) | Indiana Igni... |
| 3. | Dwayne Jarrett (Car - WR) | Southside Sp... |
| 4. | Michael Turner (Atl - RB) | Prospect Pio... |
| 5. | Najeh Davenport (Ind - RB) | Beaver Falls... |
| 6. | Vernand Morency (GB - RB) | Chewton Champs |
| 7. | Tony Scheffler (Det - TE) | Allentown Ir... |
| 8. | Jeff Reed (Pit - K) | Ellwood Dish... |
| 9. | Dallas Clark (Ind - TE) | Wampum Wizards |
| 10. | Cleveland (Cle - DEF) | Akron Assault |
Round 17 | ||
|---|---|---|
| 1. | Steve Heiden (Cle - TE) | Akron Assault |
| 2. | Minnesota (Min - DEF) | Wampum Wizards |
| 3. | Michael Pittman (Den - RB) | Ellwood Dish... |
| 4. | Matt Stover (Ind - K) | Allentown Ir... |
| 5. | San Francisco (SF - DEF) | Chewton Champs |
| 6. | Eddie Kennison (KC - WR) | Beaver Falls... |
| 7. | Alex Smith (SF - QB) | Prospect Pio... |
| 8. | Reuben Droughns (NYG - RB) | Southside Sp... |
| 9. | New York (NYJ - DEF) | Indiana Igni... |
| 10. | J.P. Losman (Sea - QB) | Slippery Roc... |
Round 18 | ||
|---|---|---|
| 1. | Owen Daniels (Hou - TE) | Slippery Roc... |
| 2. | Joe Nedney (SF - K) | Indiana Igni... |
| 3. | Tampa Bay (TB - DEF) | Southside Sp... |
| 4. | Jason Hanson (Det - K) | Prospect Pio... |
| 5. | Jay Feely (Ari - K) | Beaver Falls... |
| 6. | Eric Johnson (NO - TE) | Chewton Champs |
| 7. | Selvin Young (Den - RB) | Allentown Ir... |
| 8. | Brandon Stokley (Den - WR) | Ellwood Dish... |
| 9. | Sammy Morris (NE - RB) | Wampum Wizards |
| 10. | Brady Quinn (Den - QB) | Akron Assault |
Subscribe to:
Comments (Atom)